Maryland House of Delegates Votes in 2004
to Halt Ballistic Fingerprinting


Saturday, Nov. 26, 2004  
Chart of Votes on an amendment to the 2004 Maryland budget to eliminate
Ballistic Fingerprinting for newly manufactured handguns sold in Maryland.

http://mlis.state.md.us/2004rs/votes/house/0531.htm
Amendment to remove the part of the Maryland Code that authorizes the collection of shell 
casings for ballistic fingerprinting of newly manufactured regulated firearms.  A vote for the 
amendment (Aye or Yea) is a vote to strike ballistic fingerprinting of newly manufactured 
handguns from the Maryland Code.

Seq No. 0531	March 24, 2004	7:28 PM
Presiding: Speaker Busch 	Legislative Date: March 24, 2004	

General Assembly Of Maryland
House of Delegates
2004 Regular Session

Floor Amendment (ODonnell) Rejected (47-90)
SB 508 Special Orders
The President
Budget Reconciliation and Financing Act of 2004

Favorable with amendments adp - ON 2ND RDG
FLR AMD O'Donnell /983720/1
47 Yeas 	 90 Nays 	0 Excused 	4 Not Voting 	  0 Excused (Absent)

Voting Yea - 47
  Amedori 	 Donoghue 	Hennessy 	 McConkey 	  Sophocleus
  Aumann 	 Dwyer    	 Hogan    	  McDonough 	  Sossi
  Bartlett 	 Eckardt    	 Impallaria 	  McKee     	  Stocksdale
  Bates    	 Edwards    	 James     	  McMillan 	  Stull
  Boschert 	 Elliott      	 Jennings 	  Miller       	  Trueschler
  Boteler   	  Elmore    	 Kach       	  Myers    	  Walkup
  Boutin    	  Frank    	 Kelly K.      	  O'Donnell 	  Weldon
  Cluster    	  Gilleland    	 Krebs     	  Parrott
  Costa    	 Glassman 	 Leopold 	  Shank
  Cryor    	  Haddaway 	McComas 	  Smigiel

Voting Nay - 90
  Busch     	   Clagett V. 	  Harrison 	    Madaleno 	        Pendergrass
  Anderson	   Conroy    	  Haynes    	    Malone   	        Petzold
  Barkley   	   Conway 	  Healey   	    Mandel   	        Proctor
  Barve    	   Davis C 	  Heller    	    Marriott 	        Quinter
  Benson    	   Davis D 	  Hixson   	    McHale   	        Ramirez
  Bobo 	  	   DeBoy    	   Holmes   	    McIntosh 	        Rosenberg
  Bohanan 	   Doory    	  Howard 	    Menes    	        Ross
  Bozman 	   Dumais    	 Hubbard 	    Minnick   	        Rudolph
  Branch    	  Feldman 	  Hurson   	    Mitchell 	        Simmons
  Bromwell 	  Franchot 	  Jameson 	    Moe    	        Stern
  Bronrott 	   Frush    	  Jones     	    Montgomery            Taylor
  Brown    	  Gaines    	 Kaiser    	    Morhaim 	        Turner F.
  Burns    	  Goldwater 	  Kelley    	    Murray    	        Turner V.
  Cadden 	  Goodwin 	  King 	  	    Nathan-Pulliam         Vallario
  Cane 	  	  Gordon    	  Kirk 	  	    Niemann 	         Vaughn
  Cardin    	  Griffith   	  Krysiak   	    Paige    	         Weir
  Carter    	  Gutierrez 	  Lee 	  	    Parker    	         Wood
  Clagett G. 	  Hammen 	  Love 	  	    Patterson 	         Zirkin

Not Voting - 4
  Arnick    	    Fulton   	  Oaks    	    Owings

Excused From Voting - 0
Excused (Absent) - 0

Updated by Phil Lee on 11/26/04.  Contact pflee at wdn dot com (sorry for being obscure, but web mail address scavenge programs make this practice necessary).