|
| |||||||
Senators are color and print font coded according to their support for RKBA. Red strike-through indicates support for gun control and so we should |
| Color Code: | Not Evaluated | Support |
| Maryland District |
|||
| 1 Garrett & Allegany | John J. Hafer (R) | R | A |
| 2 Washington | Donald F. Munson (R) | R | A |
| 3 Frederick & Washington | Alex X. Mooney (R) | R | A |
| 4 Carroll & Frederick | R | A | |
| 5 Carroll | Larry E. Haines (R) | R | A |
| 6 Balt., Harford | R | A | |
| 7 Balt. | Norman R. Stone, Jr. (D) | R | A |
| 8 Balt., Balt. City | (vacant) | R | A |
| 9 Balt. | Andrew P. Harris (R) | R | A |
| 10 Balt., Balt. City | R | A | |
| 11 Balt. | R | A | |
| 12 Balt., Howard | R | A | |
| 13 Howard & PG's | Sandra B. Schrader (R) | R | A |
| 14 Howard & Montg. | Robert H. Kittleman (R) | R | A |
| 15 Montg. | R | A | |
| 16 Montg. | R | A | |
| 17 Montg. | R | A | |
| 18 Montg. | R | A | |
| 19 Montg. | R | A | |
| 20 Montg. | R | A | |
| 21 PG's & Montg. | R | A | |
| 22 PG's | R | A | |
| 23 PG's | R | A | |
| 24 PG's | R | A | |
| 25 PG's | R | A | |
| 26 PG's | R | A | |
| 27 PG's, Calv. & Anne A. | R | A | |
| 28 Charles | R | A | |
| 29 Calvert & St. Mary's | Roy P. Dyson (D) | R | A | 30 Anne Arundel | John C. Astle (D) | R | A |
| 31 Anne Arundel | Philip C. Jimeno (D) | R | A |
| 32 Anne Arundel | R | A | |
| 33 Anne Arundel | Robert R. Neall (D) | R | A |
| 34 Harford | Nancy Jacobs (R) | R | A |
| 35 Harford & Cecil | J. Robert Hooper (R) | R | A |
| 36 Cecil, Car., Kent, QA's & Tal. | R | A | |
| 37 Tal., Car., Dorch. & Wico. | Richard F. Colburn (R) | R | A |
| 38 Somerset, Wico. & Worc. | J. Lowell Stoltzfus (R) | R | A |
| 39 Montg. | R | A | |
| 40 Balt. City | R | A | |
| 41 Balt. City | R | A | |
| 42 Balt. City, Balt. | R | A | |
| 43 Balt. City | R | A | |
| 44 Balt. City | R | A | |
| 45 Balt. City | R | A | |
| 46 Balt. City, Balt. | R | A | |
| 47 Balt. | R | A |
Last revised on 8/22/01. Color codes reflect information from vote record on SB 211 published in Washington Times, 4/5/00 and reports from observers at the proceedings. Updated by Phil Lee 6/24/02 |
||||||||