Maryland House of Delegates Votes
on year 2000 SB211 and Amendments

Sent: Saturday, April 08, 2000 5:03 PM  
Subject: Chart of SB 211 votes & amendments 

We thought that you would like to see this chart of votes that tracks the 
votes for the amendments to SB 211 and the final vote on the bill.

As you may recall, pro-gun activists wanted the bill amended.  The pro-gun 
strategy was to vote for any and all amendments in order to send the bill 
back to the Senate instead of sending it straight to the Governor for his 
signature.  (The only exception was the last amendment - #9 on the chart - 
which put smart gun technology back in the bill, which understandably some 
pro-gun legislators could not vote for upon the principle of the amendment 
but other pro-gun legislators voted for with the hopes that at least one 
amendment would be acceptable). 

The anti-gun strategy was to vote against all amendments and for the bill. 

What the chart displays is that in addition to the two groups above - there 
were legislators with split loyalties.  These legislators voted with 
leadership and with the Governor on the amendments - they voted against or 
laid off (did not vote) the amendments so that a clean bill would go to the 
Governor.  But on the bill, they voted against the it on the final vote so 
that they could tell their constituents back home that they opposed the 
Governor's gun bill, SB 211. 

As you review the chart, keep in mind the following: 

        PRO-GUN LEGISLATORS 
        "N" in the first column Vote on SB 211 
        "F" in columns 1 through 8 or 1 through 9 (9 is smart guns) 

        ANTI-GUN LEGISLATORS 
        "Y" in the first column Vote on SB 211 
        "A" in columns 1 through 9 

        LEGISLATORS WHO WANT TO APPEAR PRO-GUN BUT ALSO SUPPORT THE GOVERNOR 
        "N" in the first column Vote on SB 211 
        "A" or "~" in columns 1 through 9 

We suggest that you look closely at the votes of Delegates Arnick, W. Baker,  
Bohanan, Cane, Guns, Linton, Malone, Minnick, Mohorovic, Rudolph, and Sophocleus. 
We would also note for the record that all of these Delegates are Democrats. 

* Marks those Delegate who voted in 1996 for HB 297 or the Maryland Gun Violence Act of 
  1996.  Bolded names identify sponsors for House Bill corresponding to SB 211 -- HB 279.

		SB 211           	Amendents
Delegate	Vote  	1	2	3	4	5	6	7	8	9

Speaker Taylor* Y	A	A	A	A	A	A	A	A	A
Amedori         N	F	F	F	F	F	F	F	F	F
Arnick          N	~	F	~	A	~	A	~	~	~
Baker, R.*      Y	A	A	A	A	A	A	A	A	A
Baker, W.       N	A	A	F	A	A	A	F	A	A
Baldwin         N	F	F	F	F	F	F	F	F	A
Barkley         Y	A	A	A	A	A	A	A	A	A
Bartlett        N	F	F	F	F	F	F	F	F	F
Barve*          Y	A	A	A	A	A	A	A	A	A
Benson*         Y	A	A	A	A	A	A	A	A	A
Billings*       Y	A	A	A	A	A	A	A	A	A
Bobo*           Y	A	A	A	A	A	A	A	A	A
Bohanan         N	~	A	~	~	A	A	A	A	A
Boschert        N	F	F	F	F	F	~	F	~	~
Boutin          N	F	F	F	F	F	F	F	F	F
Bozman          N	F	F	F	F	~	~	F	~	~
Branch*         Y	~	A	A	A	A	A	A	A	A
Brinkley        N	F	F	F	F	F	F	F	F	F
Bronrott        Y	A	A	A	A	A	A	A	A	A
Brown           Y	A	A	A	A	A	A	A	A	A
Burns*          Y	A	A	A	A	A	A	A	A	A
Busch           Y	A	A	A	A	A	A	A	A	A
Cadden          N	F	F	F	F	F	F	F	F	F
Campbell*       Y	A	A	A	A	A	A	A	A	A
Cane            N	A	A	~	~	A	A	~	A	~
Carlson         Y	A	A	A	A	A	A	A	A	A
Clagett*        Y	A	A	A	A	A	A	~	A	A
Cole            Y	A	A	A	A	A	A	A	A	A
Conroy          Y	A	A	A	A	~	A	A	A	A
Conway          N	F	F	F	~	F	F	F	~	~
Cryor           Y	A	A	F	A	A	F	F	A	A
D'Amato         Y	A	A	A	A	A	A	A	A	A
Davis, C.       Y	A	~	~	~	~	~	~	~	F
Davis, D.*      Y	A	A	A	A	A	A	A	A	A
DeCarlo         N	~	~	F	F	F	F	F	F	F
Dembrow*        Y	A	A	A	A	A	A	A	A	A
Dewberry        Y	A	A	F	A	A	~	A	A	A
Dobson          Y	A	F	A	A	A	A	A	A	A
Donoghue        N	F	F	F	F	F	F	F	F	~
Doory           Y	A	A	A	A	A	A	A	A	A
Dypski*         Y	A	A	A	A	A	A	A	A	A
Eckardt         N	F	F	F	F	F	F	F	~	F
Edwards         N	F	F	F	F	F	F	F	F	F
Elliott         N	F	F	F	F	F	F	F	F	F
Finifter        Y	A	A	A	A	A	A	A	A	A
Flanagan        N	F	F	F	F	F	~	F	~	A
Franchot*       Y	A	A	A	A	A	A	A	A	A
Frush*          Y	A	A	A	A	A	A	A	A	A
Fulton*         E	E	E	E	E	E	E	E	E	E
Getty           N	F	F	F	F	F	F	F	F	F
Giannetti       Y	A	A	A	A	A	A	A	A	A
Gladden         Y	A	A	A	A	A	A	A	A	A
Glassman        N	F	F	F	F	F	F	F	F	A
Goldwater*      Y	A	A	A	A	A	A	A	A	A
Gordon*         Y	A	A	A	A	A	A	A	A	A
Greenip         N	F	F	F	F	F	F	F	F	~
Griffith        Y	A	A	A	A	A	A	A	A	A
Grosfeld*       Y	A	A	A	A	A	A	A	A	A
Guns            N	A	F	A	A	A	A	F	~	A
Hammen          Y	A	A	A	A	A	A	A	A	A
Harrison*       Y	A	A	A	A	A	A	A	A	A
Healey          Y	A	A	A	A	A	A	A	A	A
Hecht*          Y	A	A	A	A	A	A	A	A	A
Heller*         Y	A	A	A	A	A	A	A	A	A
Hill            Y	A	A	A	A	A	A	A	A	A
Hixson*         Y	A	A	A	A	A	A	A	A	A
Howard*         Y	A	A	A	A	A	A	A	A	A
Hubbard*        Y	A	A	A	A	A	A	A	A	A
Hubers          N	F	F	F	~	~	~	F	F	F
Hurson*         Y	A	A	~	~	A	A	A	A	A
Hutchins        N	E	F	F	E	F	F	F	F	F
James           Y	A	A	F	A	A	F	F	A	A
Jones, A.       Y	A	A	A	A	A	A	A	A	A
Jones, V.       Y	A	A	A	A	A	A	A	A	A
Kach            N	F	F	F	F	F	F	F	F	~
Kagan*          Y	A	A	A	A	A	A	A	A	A
Kelly, J.       N	F	F	F	F	F	F	F	F	~
Kelly, K.       N	F	F	F	F	F	F	F	F	F
Kirk*           Y	A	A	A	A	A	A	A	A	A
Kittleman       N	F	F	F	F	F	~	F	~	A
Klausmeier      N	F	F	F	F	F	F	F	F	~
Klima           N	F	F	F	F	F	F	F	F	F
Kopp*           Y	A	A	A	A	A	A	A	A	A
Krysiak         Y	A	A	A	A	A	A	A	A	A
La Vay          Y	F	F	F	F	F	F	F	F	A
Leopold         N	F	F	F	F	F	F	F	F	A
Linton          N	A	A	A	A	A	A	A	A	A
Love            Y	A	A	A	A	A	A	A	A	A
Malone          N	A	A	A	A	A	A	A	A	A
Mandel*         Y	A	A	A	A	A	A	A	A	A
Marriott*       Y	A	A	A	A	A	A	A	A	A
McClenahan      N	F	F	F	~	F	F	F	A	~
McHale          Y	A	A	A	A	A	A	A	A	A
McIntosh*       Y	A	E	A	A	A	A	A	A	A
McKee           N	F	F	F	F	F	F	F	F	~
Menes*          Y	A	A	A	A	A	A	A	A	A
Minnick         N	~	~	~	A	~	~	F	~	~
Mitchell*       N	F	F	F	F	~	F	F	~	F
Moe             Y	A	A	A	A	A	A	A	A	A
Mohorovic       N	~	~	F	~	~	~	F	F	~
Montague*       Y	A	A	A	A	A	A	A	A	A
Morhaim         Y	A	A	A	A	A	A	A	A	A
Murphy          N	F	F	F	F	F	F	F	F	A
Nathan-Pulliam* Y	A	A	A	A	A	A	A	A	A
Oaks*           Y	~	~	~	A	~	~	~	~	A
O'Donnell       N	F	F	F	F	F	F	F	F	A
Owings          N	F	F	F	F	F	F	F	F	F
Paige           Y	A	A	A	A	A	A	A	A	A
Palumbo         Y	A	A	A	A	A	A	A	A	A
Parrott         N	F	F	F	F	F	F	F	F	F
Patterson*      Y	A	A	A	A	A	A	A	A	A
Pendergrass*    Y	A	A	A	A	A	A	A	A	A
Petzold*        Y	A	A	A	A	A	A	A	A	A
Phillips        Y	A	A	A	A	A	A	A	A	A
Pitkin*         Y	A	A	A	A	A	A	A	A	A
Ports           N	F	F	F	F	F	F	F	F	F
Proctor*        Y	A	A	A	A	A	A	A	A	A
Rawlings*       Y	~	A	A	A	A	A	A	A	A
Redmer          N	F	F	F	F	F	F	F	F	~
Riley           N	F	F	F	F	F	F	F	F	F
Rosenberg*      Y	A	A	A	A	A	A	A	A	A
Rosso           Y	A	A	A	A	A	A	A	A	A
Rudolph         N	A	A	~	~	A	A	~	A	A
Rzepkowski      N	F	F	F	F	F	F	F	F	~
Schisler        N	F	F	F	F	F	F	F	F	A
Shank           N	F	F	F	F	F	F	F	F	~
Sher            Y	A	A	A	A	A	A	A	A	A
Shriver*        Y	A	A	A	A	A	A	A	A	A
Snodgrass       N	F	F	F	F	F	F	F	F	F
Sophocleus      N	A	A	F	A	~	A	F	A	A
Stern           Y	A	A	~	A	A	A	A	A	A
Stocksdale      N	F	F	F	F	F	F	F	F	F
Stull           N	F	F	F	F	F	F	F	F	F
Swain           Y	~	~	~	A	~	A	A	A	A
Turner*         Y	A	A	~	A	A	A	A	A	~
Valderrama*     Y	A	A	A	A	A	A	A	A	A
Vallario        Y	A	A	A	A	A	A	A	A	A
Walkup          N	F	F	F	F	F	F	F	F	F
Weir            N	F	F	F	F	F	F	F	F	F
Wood            N	F	F	F	F	~	F	F	F	F
Zirkin          Y	A	A	A	A	A	A	A	A	A 

Last revised on 1/7/01 by Phil Lee ( contact pflee (at) wdn (dot) com ).